

| Cabin | Number | Berths |
| Forward | 1 | 1 x double |
| Aft | 1 | 2 x singles or 1 x double |


| Cabins | 2 |
| Sleeps (Max) | 4 |
| Stereo | Radio/CD Player |
| No. of Showers | 2 |
| No. of Toilets | 2 |
| Fridge Type | Electric 90 |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v + 220v shore power |
| Engine Type | Diesel |

| LOA | 11,00 m |
| Water Draft | 0,80 m |
| Headroom | 1,90 m |
| Fuel Capacity | 350 L |
| Water Capacity | 800 L |
| Steering | 2 POS |
| Electrical Voltage | 12v + 220v shore power |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $101 |
| Non refundable damage waiver 8 days or more | $147 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.