

| Cabin | Number | Berths |
| Forward | 1 | 1 x double |
| Forward Side | 1 | 2 x single bunks |
| Aft | 2 | 2 x singles or 1 x double |


| Cabins | 4 |
| Sleeps (Max) | 8 |
| Stereo | Radio/CD Player |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Electric 90 |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v/220v Converter |
| Engine Type | Diesel |

| LOA | 12,80 m |
| Water Draft | 0,80 m |
| Headroom | 1,92 m |
| Fuel Capacity | 388 L |
| Water Capacity | 824 L |
| Steering | 2 POS |
| Electrical Voltage | 12v/220v Converter |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $140 |
| Non refundable damage waiver 8 days or more | $206 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.