

| Cabin | Number | Berths |
| Forward | 1 | 2 x singles or 1 x double |
| Saloon | 1 | 1 x single |
| Aft | 1 | 1 x double |


| Cabins | 2 |
| Sleeps (Max) | 5 |
| Stereo | Radio/CD Player |
| No. of Showers | 2 |
| No. of Toilets | 2 |
| Fridge Type | Electric 55 Litres |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 10,33 m |
| Water Draft | 1,30 m |
| Headroom | 1,90 m |
| Fuel Capacity | 270 L |
| Water Capacity | 450 L |
| Steering | 2 POS |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $121 |
| Non refundable damage waiver 8 days or more | $181 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.