

| Cabin | Number | Berths |
| Forward | 1 | 2 x singles |
| Aft | 2 | 2 x singles or 1 x double |


| Cabins | 3 |
| Sleeps (Max) | 6 |
| Stereo | Radio/CD Player |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Electric 90 |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v/220v Converter |
| Engine Type | Diesel |

| LOA | 11,90 m |
| Water Draft | 0,84 m |
| Headroom | 1,92 m |
| Fuel Capacity | 300 L |
| Water Capacity | 1.500 L |
| Steering | 2 POS |
| Electrical Voltage | 12v/220v Converter |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $121 |
| Non refundable damage waiver 8 days or more | $181 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.