

| Cabin | Number | Berths |
| Forward | 1 | 1 x Double or 2 x Single |
| Forward Side | 2 | 1 x Double or 2 x Singles |
| Saloon | 1 | 2 x Singles |


| Cabins | 3 |
| Sleeps (Max) | 8 |
| Stereo | Radio/CD Player |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Electric 1 x 120ltr |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 13,10 m (43ft) |
| Water Draft | 1,00 m |
| Headroom | 2,40 m |
| Fuel Capacity | 340 L |
| Water Capacity | 750 L |
| Steering | Dual steering inside & out |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $140 |
| Non refundable damage waiver 8 days or more | $206 |
| Fuel per hour | £4.77 |
Take a closer look at the boat of your choice by taking advantage of our fully navigable, immersive 360° iPix™ images.
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.