

| Cabin | Number | Berths |
| Forward | 1 | 1 x double |
| Forward Side | 1 | 2 x singles |
| Aft | 2 | 2 x singles or 1 x double |
| Other | 1 | 2 x singles |


| Cabins | 5 |
| Sleeps (Max) | 10 |
| Stereo | Radio/CD Player |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Electric 110 litres |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v + 220v shore power |
| Engine Type | Diesel |

| LOA | 14,63 m |
| Water Draft | 0,80 m |
| Headroom | 1,90 m |
| Fuel Capacity | 350 L |
| Water Capacity | 1.500 L |
| Steering | 2 POS |
| Electrical Voltage | 12v + 220v shore power |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $140 |
| Non refundable damage waiver 8 days or more | $206 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.