

| Cabin | Number | Berths |
| Forward | 1 | 1 x Double or 2 x Single |
| Saloon | 1 | 1 x Double + 1 x Single |
| Aft | 1 | 1 x Double |


| Cabins | 2 |
| Sleeps (Max) | 5 |
| Stereo | Radio/CD Player |
| No. of Showers | 2 |
| No. of Toilets | 2 |
| Fridge Type | Electric 90 |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 9,80 m (32ft) |
| Water Draft | 1,00 m |
| Headroom | 2,38 m |
| Fuel Capacity | 200 L |
| Water Capacity | 600 L |
| Steering | Dual steering inside & out |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $121 |
| Non refundable damage waiver 8 days or more | $181 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.