

| Cabin | Number | Berths |
| Forward | 1 | 1 x Double |
| Forward Side | 1 | 2 x Single Bunks |
| Saloon | 1 | 1 x Single |


| Cabins | 2 |
| Sleeps (Max) | 5 |
| Stereo | Radio/CD Player |
| No. of Showers | 1 |
| No. of Toilets | 1 |
| Fridge Type | Electric 55 Litres |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 10,50 m (34ft) |
| Water Draft | 1,00 m |
| Headroom | 2,45 m |
| Fuel Capacity | 200 L |
| Water Capacity | 368 L |
| Steering | Single Steering Inside |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $121 |
| Non refundable damage waiver 8 days or more | $181 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.