

| Cabin | Number | Berths |
| Forward | 2 | 1 x Double + 2 x Single |
| Saloon | 1 | 1 x Double |
| Aft | 2 | 1 x Double or 2 x Singles |


| Cabins | 4 |
| Sleeps (Max) | 9 |
| Stereo | Radio/CD Player & TV |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Electric 90 |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 12,80 m (42ft) |
| Water Draft | 1,00 m |
| Headroom | 2,77 m |
| Fuel Capacity | 270 L |
| Water Capacity | 900 L |
| Steering | Dual steering inside & out |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $140 |
| Non refundable damage waiver 8 days or more | $206 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.