

| Cabin | Number | Berths |
| Forward | 1 | 1 x Double |
| Saloon | 1 | 1 x Single |


| Cabins | 1 |
| Sleeps (Max) | 3 |
| Stereo | Radio/CD Player |
| No. of Showers | 1 |
| No. of Toilets | 1 |
| Fridge Type | Electric 55 Litres |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 9,00 m (29ft) |
| Water Draft | 1,00 m |
| Headroom | 2,52 m |
| Fuel Capacity | 115 L |
| Water Capacity | 250 L |
| Steering | Single Steering Inside |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $101 |
| Non refundable damage waiver 8 days or more | $147 |
| Fuel per hour | Litre |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.