

| Cabin | Number | Berths |
| Forward Side | 2 | 2 x Double |
| Saloon | 2 | 2 x Doubles |
| Aft | 1 | 1 x Double or 2 x Singles |


| Cabins | 3 |
| Sleeps (Max) | 10 |
| Stereo | Radio/CD Player |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Gas 2 x 60ltrs |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 13,21 m (43ft) |
| Water Draft | 0,90 m |
| Headroom | 1,86 m |
| Fuel Capacity | 200 L |
| Water Capacity | 1.100 L |
| Steering | Dual steering inside & out |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $140 |
| Non refundable damage waiver 8 days or more | $206 |
| Fuel per hour | £4.55 |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.