

| Cabin | Number | Berths |
| Forward | 1 | 1 x Double |
| Aft | 2 | 1 x Double or 2 x Singles |


| Cabins | 3 |
| Sleeps (Max) | 6 |
| Stereo | Radio/CD Player |
| No. of Showers | 3 |
| No. of Toilets | 3 |
| Fridge Type | Electric 1 x 120ltr |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 12,73 m (42ft) |
| Water Draft | 0,90 m |
| Headroom | 2,07 m |
| Fuel Capacity | 220 L |
| Water Capacity | 800 L |
| Steering | Dual steering inside & out |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $121 |
| Non refundable damage waiver 8 days or more | $181 |
| Fuel per hour | £4.45 |
Take a closer look at the boat of your choice by taking advantage of our fully navigable, immersive 360° iPix™ images.
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.