

| Cabin | Number | Berths |
| Forward | 1 | 1 x Double |
| Aft | 1 | 1 x Double |


| Cabins | 2 |
| Sleeps (Max) | 4 |
| Stereo | Radio/CD Player |
| No. of Showers | 2 |
| No. of Toilets | 2 |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 11,35 m (37ft) |
| Water Draft | 0,90 m |
| Headroom | 2,07 m |
| Fuel Capacity | 220 L |
| Water Capacity | 1.100 L |
| Steering | Dual steering inside & out |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $101 |
| Non refundable damage waiver 8 days or more | $147 |
| Fuel per hour | £4.45 |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.