

| Cabin | Number | Berths |
| Saloon | 1 | 1 x Single |
| Aft | 1 | Double |


| Cabins | 1 |
| Sleeps (Max) | 3 |
| Stereo | Radio/CD Player |
| No. of Showers | 1 |
| No. of Toilets | 1 |
| Fridge Type | Gas 1 x 60ltr |
| Cabin Air Cooling | N |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| LOA | 8,90 m (29ft) |
| Water Draft | 0,90 m |
| Headroom | 1,90 m |
| Fuel Capacity | 220 L |
| Water Capacity | 660 L |
| Steering | Single Steering |
| Electrical Voltage | 12v DC |
| Engine Type | Diesel |

| Non refundable damage waiver 7 days | $101 |
| Non refundable damage waiver 8 days or more | $147 |
| Fuel per hour | £3.00 |
Request A Brochure | Site Information | Terms and Conditions
Copyright © 2008 Connoisseur Holidays.